Brisbane hit the polls for the election that really matters… Triple M’s Election 300 – Australia’s biggest music referendum! Thousands of passionate fans voted for the greatest song of all time, and after counting down from 300 to 1 across the week, one track stood above the rest: ‘Never Tear Us Apart’.
Dangerous Dave and Gleeso are joined by Jon Farriss and Kirk Pengilly from INXS to celebrate the iconic 1987 anthem that’s stood the test of time.
Hear the inside story of how ‘Never Tear Us Apart’ came to life during the recording of INXS’ sixth studio album Kick. Jon and Kirk take us behind the scenes on everything from the song’s haunting string arrangement to its unforgettable saxophone solo — sharing candid memories of a moment that shaped Aussie rock forever.
Listen Below
1 | Never Tear Us Apart | INXS |
2 | Smells Like Teen Spirit | Nirvana |
3 | You Shook Me All Night Long | AC/DC |
4 | Khe Sanh | Cold Chisel |
5 | You’re The Voice | John Farnham |
6 | We Will Rock You / We Are The Champions | Queen |
7 | Wonderwall | Oasis |
8 | Sweet Child O’ Mine | Guns N’ Roses |
9 | Great Southern Land | Icehouse |
10 | Mr . Brightside | The Killers |
11 | Stairway To Heaven | Led Zeppelin |
12 | When Doves Cry | Prince |
13 | I Touch Myself | Divinyls |
14 | Back In Black | AC/DC |
15 | Fast Car | Tracy Chapman |
16 | Alive | Pearl Jam |
17 | Livin’ On APrayer | Bon Jovi |
18 | Down Under | Men At Work |
19 | Hotel California | The Eagles |
20 | (Baby I ‘ve Got You) On My Mind | Powderfinger |
21 | Go Your Own Way | Fleetwood Mac |
22 | In The Air Tonight | Phil Collins |
23 | Learn To Fly | Foo Fighters |
24 | Bohemian Rhapsody | Queen |
25 | Holy Grail | Hunters & Collectors |
26 | Imagine | John Lennon |
27 | Danger Zone | Kenny Loggins |
28 | Come As You Are | Nirvana |
29 | Another Brick in the Wall | Pink Floyd |
30 | Bedsare Burning | Midnight Oil |
31 | Under The Bridge | Red Hot Chili Peppers |
32 | Don’t You (Forget About Me) | Simple Minds |
33 | Flame Trees | Cold Chisel |
34 | Enter Sandman | Metallica |
35 | Need You Tonight | INXS |
36 | Somebody That I Use to Know | Gotyefeat Kimbra |
37 | Thunderstruck | AC/DC |
38 | Running Up That Hill | Kate Bush |
39 | Sex On Fire | Kings Of Leon |
40 | Withor Without You | U2 |
41 | Am I Ever Gonna See Your Face Again | The Angels |
42 | Losing My Religion | R. E. M. |
43 | Another One Bites the Dust | Queen |
44 | To Her Door | Paul Kelly |
45 | Hey Jude | The Beatles |
46 | American Idiot | Green Day |
47 | Throw Your Arms Around Me | Hunters & Collectors |
48 | Sweet Home Alabama | Lynyrd Skynyrd |
49 | Better Man | Pearl Jam |
50 | Sweet Dreams (Are Made of This) | Eurythmics |
51 | You Give Love A Bad Name | Bon Jovi |
52 | Tiny Dancer | Elton John |
53 | Summer Of ’69 | Bryan Adams |
54 | My Happiness | Powderfinger |
55 | Don’t Change | INXS |
56 | Everlong | Foo Fighters |
57 | Reckless (Don’t Be So) | Australian Crawl |
58 | Beat It | Michael Jackson |
59 | Working Class Man | Jimmy Barnes |
60 | Tomorrow | Silverchair |
61 | Eyeof the Tiger | Survivor |
62 | Dreams | Fleetwood Mac |
63 | The Look | Roxette |
64 | In The End | Linkin Park |
65 | Don’t Dream It ‘s Over | Crowded House |
66 | I Was Made For Lovin’ You | Kiss |
67 | Bring Me To Life | Evanescence |
68 | Money For Nothing | Dire Straits |
69 | Time Of Your Life (Good Riddance) | Green Day |
70 | Jump | Van Halen |
71 | Sweet Caroline | Neil Diamond |
72 | Nothing Else Matters | Metallica |
73 | Tainted Love | Soft Cell |
74 | Highway To Hell | AC/DC |
75 | These Days | Powderfinger |
76 | We Didn’t Start The Fire | Billy Joel |
77 | Knockin’ On Heaven’s Door | Guns N’ Roses |
78 | The Power Of Love | Huey Lewisandthe News |
79 | Breakingthe Girl | Red Hot Chili Peppers |
80 | What You Need | INXS |
81 | Heroes | David Bowie |
82 | Better | The Screaming Jets |
83 | Clocks | Coldplay |
84 | Run To Paradise | Choirboys |
85 | Somebody To Love | Queen |
86 | All The Small Things | Blink- 182 |
87 | Power and the Passion | Midnight Oil |
88 | The Horses | Daryl Braithwaite |
89 | Somebody Told Me | The Killers |
90 | The Boys Of Summer | Don Henley |
91 | November Rain | Guns N’ Roses |
92 | Times Like These | Foo Fighters |
93 | Eagle Rock | Daddy Cool |
94 | Dancing Inthe Dark | Bruce Springsteen |
95 | Ironic | Alanis Morissette |
96 | Cheap Wine | Cold Chisel |
97 | My Sharona | The Knack |
98 | Janie’s Got AGun | Aerosmith |
99 | Teenage Dirtbag | Wheatus |
100 | Free Fallin’ | Tom Petty |
101 | Are You Gonna Be My Girl | Jet |
102 | Hungry Like The Wolf | Duran Duran |
103 | Rocket Man | Elton John |
104 | Pretty Fly (For A White Guy) | The Offspring |
105 | Sound sof Then (This Is Australia) | GANGgajang |
106 | Beautiful Day | U2 |
107 | Rock And Roll | Led Zeppelin |
108 | Electric Blue | Icehouse |
109 | Morning Glory | Oasis |
110 | Purple Rain | Prince |
111 | It’s My Life | Bon Jovi |
112 | Africa | Toto |
113 | When I Come Around | Green Day |
114 | Come Together | The Beatles |
115 | What’s My Scene | Hoodoo Gurus |
116 | Daughter | Pearl Jam |
117 | Let ‘s Dance | David Bowie |
118 | Riptide | Vance Joy |
119 | Good Times | INXS & Jimmy Barnes |
120 | Zombie | The Cranberries |
121 | Don’t Stop | Fleetwood Mac |
122 | Blue Sky Mine | Midnight Oil |
123 | I Ran | AFlock Of Seagulls |
124 | Paradise City | Guns N’ Roses |
125 | Don’t Look Back In Anger | Oasis |
126 | Out Of Mind Out Of Sight | Models |
127 | Romeo And Juliet | Dire Straits |
128 | Come Out and Play [ Keep ‘Em Separated] | The Offspring |
129 | Footloose | Kenny Loggins |
130 | Blaze Of Glory | Jon Bon Jovi |
131 | Don’t Stop Me Now | Queen |
132 | I Got You | Split Enz |
133 | Blue Monday | New Order |
134 | My Hero | Foo Fighters |
135 | Dumb Things | Paul Kellyand The Messengers |
136 | Creep | Radiohead |
137 | Blinded By The Light | Manfred Mann’s Earth Band |
138 | Born In The U. S. A | Bruce Springsteen |
139 | Just A Girl | No Doubt |
140 | Forever Now | Cold Chisel |
141 | Are You Gonna Go My Way | Lenny Kravitz |
142 | Jessie’s Girl | Rick Springfield |
143 | Holiday | Green Day |
144 | Errol | Australian Crawl |
145 | Rush | Big Audio Dynamite |
146 | Piano Man | Billy Joel |
147 | Original Sin | INXS |
148 | Dani California | Red Hot Chili Peppers |
149 | Candy | Iggy Popfeat . Kate Piersonfrom The B- 52’s |
150 | It ‘s A Long Way To The Top ( If You Wanna Rock ‘n’ Roll ) | AC/DC |
151 | Every Breath You Take | The Police |
152 | You Oughta Know | Alanis Morissette |
153 | Slice Of Heaven | Dave Dobbyn & The Herbs |
154 | Wish You Were Here | Pink Floyd |
155 | Walk Of Life | Dire Straits |
156 | Lightning Crashes | Live |
157 | Don’t Stop Believin’ | Journey |
158 | Pleasure And Pain | Divinyls |
159 | Let It Be | The Beatles |
160 | Keep The Faith | Bon Jovi |
161 | Everywhere | Fleetwood Mac |
162 | What I ‘ve Done | Linkin Park |
163 | Dreams | Van Halen |
164 | I Love Rock N Roll | Joan Jett & The Blackhearts |
165 | The Bad Touch | The Bloodhound Gang |
166 | Kickstart My Heart | Motley Crue |
167 | The Middle | Jimmy Eat World |
168 | Who Can It Be Now | Men At Work |
169 | Mysterious Ways | U2 |
170 | Funky Town | Pseudo Echo |
171 | Life In The Fast Lane | The Eagles |
172 | Last Nite | The Strokes |
173 | Pressure Down | John Farnham |
174 | Santa Monica | Everclear |
175 | I Want To Break Free | Queen |
176 | Thnks Fr Th Mmrs | Fall Out Boy |
177 | The Final Countdown | Europe |
178 | Love Her Madly | The Doors |
179 | Take On Me | A- Ha |
180 | Use Somebody | Kings Of Leon |
181 | Forgotten Years | Midnight Oil |
182 | Numb | Linkin Park |
183 | Before Too Long | Paul Kellyand The Coloured Girls |
184 | It ‘s Only Rockn Roll (But I like it) | The Rolling Stones |
185 | Mr Jones | Counting Crows |
186 | Kick | INXS |
187 | Red Red Wine | UB40 |
188 | Best Of You | Foo Fighters |
189 | Better Be Home Soon | Crowded House |
190 | Evie ( Parts 1, 2 and 3) | Stevie Wright |
191 | Laid | James |
192 | Live It Up | Mental as Anything |
193 | By The Way | Red Hot Chili Peppers |
194 | Space Oddity | David Bowie |
195 | We Built This City | Starship |
196 | Epic | Faith No More |
197 | Crazy Little Thing Called Love | Queen |
198 | Wish You Well | Bernard Fanning |
199 | Nothin’ But AGood Time | Poison |
200 | Money | Pink Floyd |
201 | New Sensation | INXS |
202 | Lump | The Presidents Of The United States Of America |
203 | Little Lies | Fleetwood Mac |
204 | Little Lion Man | Mumford & Sons |
205 | Why Can’t This Be Love | Van Halen |
206 | Don’t Bring Me Down | Electric Light Orchestra |
207 | Weir | Killing Heidi |
208 | Wanted Dead Or Alive | Bon Jovi |
209 | Dancing In The Storm | Boom Crash Opera |
210 | Boulevard Of Broken Dreams | Green Day |
211 | Message In A Bottle | The Police |
212 | We Gotta Get Out Of This Place | The Angels |
213 | Let Me Entertain You | Robbie Williams |
214 | Pride (In The Name Of Love) | U2 |
215 | What ‘s Up? | 4Non Blondes |
216 | Revolution | The Beatles |
217 | You Can Call Me Al | Paul Simon |
218 | Smooth Criminal | Alien Ant Farm |
219 | Radio Ga Ga | Queen |
220 | Bow River | Cold Chisel |
221 | I Write Sins Not Tragedies | Panic! At The Disco |
222 | I ‘m Still Standing | Elton John |
223 | Patience | Guns N’ Roses |
224 | 3A. M. | Matchbox Twenty |
225 | Pour Some Sugar On Me | Def Leppard |
226 | Zebra | The John Butler Trio |
227 | Rain | Dragon |
228 | Rock & Roll All Nite | Kiss |
229 | About A Girl (Acoustic) | Nirvana |
230 | Solid Rock | Goanna |
231 | Viva La Vida | Coldplay |
232 | Bad Medicine | Bon Jovi |
233 | Love Shack | The B- 52’s |
234 | Burn For You | INXS |
235 | Chasing Cars | Snow Patrol |
236 | Bornto Run | Bruce Springsteen |
237 | Boys In Town | Divinyls |
238 | Song 2 | Blur |
239 | You Ain’t Seen Nothing Yet | Bachman Turner Overdrive |
240 | So Far Away | Dire Straits |
241 | Short Skirt / Long Jacket | CAKE |
242 | No Second Prize | Jimmy Barnes |
243 | Bitter Sweet Symphony | The Verve |
244 | Walkthis Way | Run Dmc Vs Aero Smith |
245 | 1979 | Smashing Pumpkins |
246 | Girls On Film | Duran Duran |
247 | Mustang Sally | The Commitments |
248 | More Than AFeeling | Boston |
249 | And She Was | Talking Heads |
250 | Lonely Boy | The Black Keys |
251 | Here I Go Again ’87 | Whitesnake |
252 | The Best | Tina Turner |
253 | Black Hole Sun | Soundgarden |
254 | Killer Queen | Queen |
255 | Helping Hand | The Screaming Jets |
256 | Take Me Out | Franz Ferdinand |
257 | Hurts So Good | John Mellencamp |
258 | Dreams | The Cranberries |
259 | T . N. T . | AC/DC |
260 | Come On Eileen | Dexys Midnight Runners |
261 | Yellow | Coldplay |
262 | Kiss The Dirt (Falling Down The Mountain) | INXS |
263 | All Over You | Live |
264 | Stuck Inthe Middle With You | Stealers Wheel |
265 | King Of The Mountain | Midnight Oil |
266 | Seven Nation Army | The White Stripes |
267 | One Summer | Daryl Braithwaite |
268 | Kryptonite | 3Doors Down |
269 | Fortunate Son | Creedence Clearwater Revival |
270 | Heaven | Bryan Adams |
271 | Generator | Foo Fighters |
272 | Boys Light Up | Australian Crawl |
273 | Handlewith Care | Traveling Wilburys |
274 | Even Flow | Pearl Jam |
275 | American Pie | Don Mc Lean |
276 | You Got Nothing I Want | Cold Chisel |
277 | Can’t Stop | Red Hot Chili Peppers |
278 | The Heat Is On | Glenn Frey |
279 | All Torn Down | The Living End |
280 | You’re My Best Friend | Queen |
281 | Dance Floor Anthem | Good Charlotte |
282 | My Baby | Cold Chisel |
283 | Always | Bon Jovi |
284 | Layla | Derek & The Dominos |
285 | Bizarre Love Triangle | New Order |
286 | Spare Me The Details | The Offspring |
287 | I Send A Message | INXS |
288 | The Bad Touch | The Bloodhound Gang |
289 | Kickstart My Heart | Motley Crue |
290 | The Middle | Jimmy Eat World |
291 | Who Can It Be Now | Men At Work |
292 | Mysterious Ways | U2 |
293 | Funky Town | Pseudo Echo |
294 | Life In The Fast Lane | The Eagles |
295 | Last Nite | The Strokes |
296 | Pressure Down | John Farnham |
297 | Santa Monica | Everclear |
298 | I Want To Break Free | Queen |
299 | Thnks Fr Th Mmrs | Fall Out Boy |
300 | The Final Countdown | Europe |
Most-Featured Artists
Songs | Artist(s) |
11 | Queen |
10 | INXS |
7 | Bon Jovi • Cold Chisel |
6 | Foo Fighters • AC/DC |
5 | Green Day • Guns N’ Roses • Fleetwood Mac • U2 • Red Hot Chili Peppers • Midnight Oil |
4 | Dire Straits • Pearl Jam • The Beatles |
3 | John Farnham • Men At Work • Powderfinger • Bruce Springsteen • The Eagles • dozens more |
Take-away: Classic-rock royalty (Queen, INXS, Bon Jovi) and Triple M core Aussies dominate repeats.
Country Representation
Rank | Country | # Songs | Share |
1 | United States | 125 | 42% |
2 | Australia | 78 | 26% |
3 | United Kingdom | 67 | 22% |
4 | Ireland | 8 | 3% |
5 | Canada | 5 | 2% |
6 | Sweden | 3 | 1% |
7 | New Zealand | 3 | 1% |
8 | Norway | 2 | <1 % |
9 | Dual-national acts* | 9 | 3% |
*Fleetwood Mac, Crowded House, etc.
Top-50 focus: Australia (17), USA (18), UK (12). The Big Three dominate the pointy end, but Aussie acts punch well above their overall share.
Open to: Entrants must be 18yrs or older. Starts Monday 21st April 06:00am AEST, ends Thursday 1st May, 18:00 AEST. All valid entries will be judged. See Terms and Conditions for full details. Promoter: Southern Cross Austereo Pty Ltd (ABN 78 109 243 110).